

Year | Nov | Dec | Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|---|---|---|
2017-18 | Holdings | 17,355 | 15,916 | 14,003 | 12,300 | ||||
Disap. | 1,439 | 1,913 | 1,703 | ||||||
2016-17 | Holdings | 14,765 | 13,364 | 11,811 | 10,434 | 8,373 | 5,278 | 2,998 | |
Disap. | 1,401 | 1,553 | 1,377 | 2,061 | 3,095 | 2,280 | |||
2015-16 | Holdings | 17,158 | 15,073 | 13,021 | 11,287 | 8,507 | 5,447 | 3,602 | |
Disap. | 2,085 | 2,052 | 1,734 | 2,780 | 3,060 | 1,845 | |||
2014-15 | Holdings | 16,525 | 15,122 | 13,912 | 12,062 | 10,414 | 7,567 | 5,135 | 3,243 |
Disap. | 1,403 | 1,210 | 1,850 | 1,648 | 2,847 | 2,432 | 1,892 | ||
2013-14 | Holdings | 14,974 | 13,945 | 12,741 | 11,134 | 9,841 | 8,227 | 5,323 | 3,124 |
Disap. | 1,029 | 1,204 | 1,607 | 1,293 | 1,614 | 2,904 | 2,199 | ||
2012-13 | Holdings | 16,408 | 13,288 | 12,001 | 10,501 | 9,403 | 7,605 | 5,292 | 2,886 |
Disap. | 3,120 | 1,287 | 1,500 | 1,098 | 1,798 | 2,313 | 2,406 | ||
2011-12 | Holdings | 12,427 | 11,617 | 10,059 | 9,023 | 7,527 | 5,576 | 3,653 | 2,394 |
Disap. | 810 | 1,558 | 1,036 | 1,496 | 1,951 | 1,923 | 1,259 | ||
2010-11 | Holdings | 10,914 | 9,628 | 8,545 | 7,195 | 6,050 | 4,195 | 2,448 | 1,255 |
Disap. | 1,286 | 1,083 | 1,350 | 1,350 | 1,855 | 1,747 | 1,193 | ||
2009-'10 | Holdings | 12,808 | 11,530 | 10,380 | 8,892 | 7,350 | 5,795 | 3,635 | 2,198 |
Disap. | 1,278 | 1,150 | 1,488 | 1,542 | 1,555 | 2,160 | 1,437 | ||
2008-'09 | Holdings | 13,352 | 11,898 | 10,704 | 9,347 | 7,893 | 5,936 | 4,128 | 2,615 |
Disap. | 1,454 | 1,194 | 1,357 | 1,454 | 1,957 | 1,808 | 1,513 | ||
2007-'08 | Holdings | 13,790 | 13,004 | 11,473 | 9,735 | 8,015 | 6,114 | 4,229 | 2,522 |
Disap. | 786 | 1,531 | 1,738 | 1,720 | 1,901 | 1,885 | 1,707 | ||
2006-'07 | Holdings | 12,806 | 11,656 | 10,505 | 9,408 | 8,452 | 4,906 | 3,713 | 0 |
Disap. | 1,150 | 1,151 | 1,097 | 956 | 3,546 | 1,193 | 3,713 | ||
2005-'06 | Holdings | 12,972 | 11,812 | 10,851 | 9,271 | 8,304 | 6,644 | 4,988 | 3,108 |
Disap. | 1,160 | 961 | 1,580 | 967 | 1,660 | 1,656 | 1,880 | ||
2004-'05 | Holdings | 12,033 | 11,111 | 10,333 | 9,516 | 7,890 | 6,313 | 4,597 | 2,717 |
Disap. | 922 | 778 | 817 | 1,626 | 1,577 | 1,716 | 1,880 | ||
2003-'04 | Holdings | 13,555 | 12,725 | 11,392 | 9,856 | 8,323 | 6,811 | 4,681 | 2,340 |
Disap. | 830 | 1,333 | 1,536 | 1,533 | 1,512 | 2,130 | 2,341 | ||
2002-'03 | Holdings | 9,652 | 8,546 | 7,335 | 6,149 | 4,828 | 3,540 | 1,774 | 658 |
Disap. | 1,106 | 1,211 | 1,186 | 1,321 | 1,288 | 1,766 | 1,116 | ||
2001-'02 | Holdings | 11,086 | 9,906 | 9,071 | 7,047 | 5,614 | 4,253 | 2,424 | 1,136 |
Disap. | 1,180 | 835 | 2,024 | 1,433 | 1,361 | 1,829 | 1,288 | ||
2000-'01 | Holdings | 9,076 | 8,079 | 6,869 | 5,468 | 4,454 | 3,263 | 1,985 | 535 |
Disap. | 997 | 1,210 | 1,401 | 1,014 | 1,191 | 1,278 | 1,450 | ||
1999-'00 | Holdings | 8,279 | 7,399 | 6,702 | 5,543 | 4,639 | 3,354 | 1,797 | 858 |
Disap. | 880 | 697 | 1,159 | 904 | 1,285 | 1,557 | 939 | ||
Average Holdings | 11,660 | 10,614 | 9,524 | 8,134 | 6,841 | 5,113 | 3,432 | 1,649 | |
10 yr. Avg. Disap. | 1,047 | 1,090 | 1,390 | 1,293 | 1,728 | 1,682 | 1,783 |
Year | Nov | Dec | Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|---|---|---|
2017-18 | Holdings | 816 | 618 | 481 | 361 | ||||
Disap. | 198 | 137 | 120 | ||||||
2016-17 | Holdings | 976 | 773 | 651 | 505 | 288 | 159 | 31 | |
Disap. | 203 | 122 | 146 | 217 | 129 | 128 | |||
2015-16 | Holdings | 856 | 647 | 525 | 409 | 218 | 62 | 17 | |
Disap. | 209 | 122 | 116 | 191 | 156 | 45 | |||
2014-15 | Holdings | 941 | 786 | 616 | 469 | 358 | 176 | 60 | 16 |
Disap. | 155 | 170 | 147 | 111 | 182 | 116 | 44 | ||
2013-14 | Holdings | 1,006 | 864 | 656 | 495 | 369 | 245 | 47 | 14 |
Disap. | 142 | 208 | 161 | 126 | 124 | 198 | 33 | ||
2012-13 | Holdings | 1,133 | 918 | 708 | 581 | 460 | 264 | 80 | 15 |
Disap. | 215 | 210 | 127 | 121 | 196 | 184 | 65 | ||
2011-12 | Holdings | 1,093 | 884 | 710 | 580 | 454 | 280 | 117 | 31 |
Disap. | 209 | 174 | 130 | 126 | 174 | 163 | 86 | ||
2010-11 | Holdings | 511 | 348 | 221 | 182 | 160 | 97 | 16 | |
Disap. | 163 | 127 | 39 | 22 | 63 | 81 | |||
2009-'10 | Holdings | 1,101 | 956 | 728 | 604 | 522 | 258 | 97 | 18 |
Disap. | 145 | 228 | 124 | 82 | 264 | 161 | 79 | ||
2008-'09 | Holdings | 1,034 | 904 | 701 | 590 | 449 | 267 | 86 | 24 |
Disap. | 130 | 203 | 111 | 141 | 182 | 181 | 62 | ||
2007-'08 | Holdings | 1,224 | 934 | 773 | 689 | 548 | 220 | 92 | 22 |
Disap. | 290 | 161 | 84 | 141 | 328 | 128 | 70 | ||
2006-'07 | Holdings | 1,178 | 1,057 | 869 | 766 | 668 | 442 | 214 | 61 |
Disap. | 121 | 188 | 103 | 98 | 226 | 228 | 153 | ||
2005-'06 | Holdings | 1,089 | 912 | 721 | 636 | 493 | 275 | 92 | 0 |
Disap. | 171 | 191 | 85 | 143 | 218 | 183 | 92 | ||
2004-'05 | Holdings | 1,013 | 899 | 721 | 573 | 502 | 273 | 97 | 0 |
Disap. | 114 | 178 | 148 | 71 | 229 | 176 | 97 | ||
2003-'04 | Holdings | 1,192 | 1,055 | 880 | 770 | 659 | 425 | 142 | 21 |
Disap. | 137 | 175 | 110 | 111 | 234 | 283 | 121 | ||
2002-'03 | Holdings | 1,262 | 1,100 | 913 | 791 | 685 | 500 | 212 | 7 |
Disap. | 162 | 187 | 122 | 106 | 185 | 288 | 205 | ||
2001-'02 | Holdings | 1,195 | 1,064 | 902 | 742 | 623 | 423 | 190 | 33 |
Disap. | 131 | 162 | 160 | 119 | 200 | 233 | 157 | ||
2000-'01 | Holdings | 1,222 | 990 | 845 | 733 | 495 | 468 | 207 | 20 |
Disap. | 232 | 145 | 112 | 238 | 27 | 261 | 187 | ||
1999-'00 | Holdings | 1,030 | 922 | 758 | 626 | 407 | 307 | 115 | 17 |
Disap. | 108 | 164 | 132 | 219 | 100 | 192 | 98 | ||
Average Holdings | 1,144 | 984 | 808 | 692 | 553 | 360 | 145 | 21 | |
10 yr. Avg. Disap. | 160 | 175 | 117 | 139 | 193 | 215 | 124 |
Year | Nov | Dec | Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|---|---|---|
2017-18 | Holdings | 15,624 | 13,589 | 11,885 | 10,977 | ||||
Disap. | 2,035 | 1,704 | 908 | ||||||
2016-17 | Holdings | 16,044 | 14,730 | 13,075 | 11,458 | 9,810 | 7,774 | 4,462 | |
Disap. | 1,314 | 1,655 | 1,617 | 1,648 | 2,036 | 3,312 | |||
2015-16 | Holdings | 16,111 | 14,886 | 13,459 | 11,938 | 10,330 | 6,971 | 5,103 | |
Disap. | 1,225 | 1,427 | 1,521 | 1,608 | 3,359 | 1,868 | |||
2014-15 | Holdings | 15,015 | 13,372 | 12,950 | 11,158 | 9,545 | 7,583 | 4,959 | 3,450 |
Disap. | 1,643 | 422 | 1,792 | 1,613 | 1,962 | 2,624 | 1,509 | ||
2013-14 | Holdings | 17,305 | 16,015 | 15,020 | 13,475 | 11,739 | 9,472 | 7,041 | 4,334 |
Disap. | 1,290 | 995 | 1,545 | 1,736 | 2,267 | 2,431 | 2,707 | ||
2012-13 | Holdings | 16,542 | 15,260 | 13,429 | 11,701 | 10,193 | 8,670 | 5,459 | 2,988 |
Disap. | 1,282 | 1,831 | 1,728 | 1,508 | 1,523 | 3,211 | 2,471 | ||
2011-12 | Holdings | 13,892 | 12,236 | 10,724 | 9,065 | 7,419 | 5,712 | 3,283 | 1,622 |
Disap. | 1,656 | 1,512 | 1,659 | 1,646 | 1,707 | 2,429 | 1,661 | ||
2010-11 | Holdings | 14,649 | 13,153 | 11,922 | 10,267 | 8,974 | 7,391 | 5,740 | 3,449 |
Disap. | 1,496 | 1,231 | 1,655 | 1,293 | 1,583 | 1,651 | 2,291 | ||
2009-'10 | Holdings | 16,242 | 14,916 | 13,282 | 11,483 | 9,674 | 7,997 | 5,456 | 3,507 |
Disap. | 1,326 | 1,634 | 1,799 | 1,809 | 1,677 | 2,541 | 1,949 | ||
2008-'09 | Holdings | 17,296 | 15,353 | 14,212 | 12,171 | 11,000 | 9,087 | 7,161 | 4,733 |
Disap. | 1,943 | 1,141 | 2,041 | 1,171 | 1,913 | 1,926 | 2,428 | ||
2007-'08 | Holdings | 18,295 | 16,916 | 15,298 | 13,471 | 11,476 | 9,942 | 7,487 | 4,135 |
Disap. | 1,379 | 1,618 | 1,827 | 1,995 | 1,534 | 2,455 | 3,352 | ||
2006-'07 | Holdings | 17,278 | 16,471 | 13,954 | 12,741 | 11,059 | 9,400 | 7,510 | 4,269 |
Disap. | 807 | 2,517 | 1,213 | 1,682 | 1,659 | 1,890 | 3,241 | ||
2005-'06 | Holdings | 12,164 | 11,106 | 9,788 | 8,518 | 7,531 | 6,177 | 4,914 | 3,340 |
Disap. | 1,058 | 1,318 | 1,270 | 987 | 1,354 | 1,263 | 1,574 | ||
2004-'05 | Holdings | 19,484 | 18,460 | 16,136 | 14,458 | 12,516 | 10,600 | 8,671 | 6,603 |
Disap. | 1,024 | 2,324 | 1,678 | 1,942 | 1,916 | 1,929 | 2,068 | ||
2003-'04 | Holdings | 20,857 | 19,230 | 17,608 | 15,783 | 14,006 | 11,790 | 9,814 | 7,713 |
Disap. | 1,627 | 1,622 | 1,825 | 1,777 | 2,216 | 1,976 | 2,101 | ||
2002-'03 | Holdings | 15,428 | 13,740 | 11,932 | 10,462 | 8,900 | 7,295 | 5,720 | 3,917 |
Disap. | 1,688 | 1,808 | 1,470 | 1,562 | 1,605 | 1,575 | 1,803 | ||
2001-'02 | Holdings | 14,706 | 13,326 | 12,028 | 10,375 | 8,983 | 7,322 | 5,331 | 3,658 |
Disap. | 1,380 | 1,298 | 1,653 | 1,392 | 1,661 | 1,991 | 1,673 | ||
2000-'01 | Holdings | 15,792 | 14,203 | 12,983 | 11,486 | 9,928 | 8,235 | 6,308 | 4,231 |
Disap. | 1,589 | 1,220 | 1,497 | 1,558 | 1,693 | 1,927 | 2,077 | ||
1999-'00 | Holdings | 12,531 | 10,964 | 9,590 | 7,803 | 5,964 | 4,153 | 2,481 | 699 |
Disap. | 1,567 | 1,374 | 1,787 | 1,839 | 1,811 | 1,672 | 1,782 | ||
Average Holdings | 16,383 | 14,977 | 13,353 | 11,727 | 10,136 | 8,400 | 6,540 | 4,330 | |
10 yr. Avg. Disap. | 1,406 | 1,624 | 1,626 | 1,591 | 1,736 | 1,860 | 2,210 |
Year | Nov | Dec | Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|---|---|---|
2017-18 | Holdings | 12,747 | 11,671 | 10,380 | 9,580 | ||||
Disap. | 1,076 | 1,291 | 800 | ||||||
2016-17 | Holdings | 9,724 | 9,027 | 7,803 | 6,685 | 5,495 | 4,217 | 1,716 | |
Disap. | 697 | 1,224 | 1,118 | 1,190 | 1,278 | 2,501 | |||
2015-16 | Holdings | 11,801 | 10,750 | 9,706 | 8,525 | 7,423 | 5,479 | 2,801 | |
Disap. | 1,051 | 1,044 | 1,181 | 1,102 | 1,944 | 2,678 | |||
2014-15 | Holdings | 11,537 | 10,554 | 9,611 | 8,490 | 7,426 | 6,270 | 5,147 | 2,708 |
Disap. | 983 | 943 | 1,121 | 1,064 | 1,156 | 1,123 | 2,439 | ||
2013-14 | Holdings | 11,089 | 9,943 | 9,070 | 7,848 | 6,784 | 5,744 | 4,616 | 2,176 |
Disap. | 1,146 | 873 | 1,222 | 1,064 | 1,040 | 1,098 | 2,440 | ||
2012-13 | Holdings | 11,443 | 10,277 | 9,533 | 8,299 | 7,226 | 6,125 | 4,762 | 2,351 |
Disap. | 1,166 | 744 | 1314 | 1,073 | 1,101 | 1,363 | 2,411 | ||
2011-12 | Holdings | 9,307 | 8,126 | 7,260 | 6,217 | 5,102 | 4,164 | 2,990 | 653 |
Disap. | 1,181 | 866 | 1,043 | 1,115 | 938 | 1,174 | 2,337 | ||
2010-11 | Holdings | 13,701 | 12,479 | 11,388 | 10,183 | 9,008 | 7,716 | 6,373 | 4,005 |
Disap. | 1,222 | 1,091 | 1,205 | 1,175 | 1,292 | 1,343 | 2,368 | ||
2009-'10 | Holdings | 12,746 | 11,413 | 10,585 | 8,888 | 7,563 | 6,304 | 5,031 | 2,477 |
Disap. | 1,333 | 828 | 1,697 | 1,325 | 1,259 | 1,273 | 2,554 | ||
2008-'09 | Holdings | 12,335 | 10,787 | 9,708 | 8,355 | 6,944 | 5,674 | 4,144 | 2,838 |
Disap. | 1,548 | 1,079 | 1,353 | 1,411 | 1,270 | 1,530 | 1,306 | ||
2007-'08 | Holdings | 13,129 | 11,987 | 10,860 | 9,650 | 8,694 | 7,866 | 5,484 | 2,767 |
Disap. | 1,142 | 1,127 | 1,210 | 956 | 828 | 2,382 | 2,717 | ||
2006-'07 | Holdings | 15,401 | 14,363 | 13,443 | 12,403 | 11,350 | 10,027 | 8,712 | 6,488 |
Disap. | 1,031 | 920 | 1,040 | 1,053 | 1,323 | 1,315 | 2,224 | ||
2005-'06 | Holdings | 13,021 | 12,081 | 11,163 | 10,188 | 9,222 | 7,984 | 6,758 | 1,058 |
Disap. | 940 | 918 | 975 | 966 | 1,238 | 1,226 | 5,700 | ||
2004-'05 | Holdings | 14,039 | 11,652 | 9,225 | 8,042 | 7,106 | 5,959 | 4,803 | 2,336 |
Disap. | 2,387 | 2,427 | 1,183 | 936 | 1,147 | 1,156 | 2,467 | ||
2003-'04 | Holdings | 12,769 | 11,306 | 10,480 | 9,495 | 8,306 | 6,881 | 5,086 | 2,657 |
Disap. | 1,463 | 826 | 985 | 1,189 | 1,425 | 1,795 | 2,429 | ||
2002-'03 | Holdings | 13,473 | 12,392 | 11,075 | 9,857 | 8,885 | 7,629 | 5,964 | 3,551 |
Disap. | 1,081 | 1,317 | 1,218 | 972 | 1,256 | 1,665 | 2,413 | ||
2001-'02 | Holdings | 11,584 | 10,245 | 9,107 | 7,656 | 6,509 | 5,040 | 3,408 | 1,623 |
Disap. | 1,339 | 1,138 | 1,451 | 1,147 | 1,469 | 1,632 | 1,785 | ||
2000-'01 | Holdings | 12,194 | 10,783 | 9,699 | 8,577 | 7,422 | 6,395 | 4,924 | 2,692 |
Disap. | 1,411 | 1,084 | 1,122 | 1,155 | 1,027 | 1,471 | 2,232 | ||
1999-'00 | Holdings | 11,372 | 10,051 | 8,666 | 7,599 | 6,473 | 5,178 | 4,028 | 1,769 |
Disap. | 1,321 | 1,385 | 1,067 | 1,126 | 1,295 | 1,150 | 2,259 | ||
Average Holdings | 12,932 | 11,565 | 10,343 | 9,182 | 8,091 | 6,863 | 5,331 | 2,778 | |
10 yr. Avg. Disap. | 1,366 | 1,222 | 1,160 | 1,091 | 1,228 | 1,532 | 2,553 |
Year | Nov | Dec | Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|---|---|---|
2017-18 | Holdings | N/A | |||||||
Disap. | |||||||||
2016-17 | Holdings | N/A | |||||||
Disap. | |||||||||
2015-16 | Holdings | N/A | |||||||
Disap. | |||||||||
2014-15 | Holdings | N/A | |||||||
Disap. | |||||||||
2013-14 | Holdings | N/A | |||||||
Disap. | |||||||||
2012-13 | Holdings | N/A | |||||||
Disap. | |||||||||
2011-12 | Holdings | N/A | |||||||
Disap. | |||||||||
2010-11 | Holdings | N/A | |||||||
Disap. | |||||||||
2009-'10 | Holdings | 393 | 381 | 364 | 302 | 265 | 195 | 151 | 65 |
Disap. | 12 | 17 | 62 | 37 | 70 | 44 | 86 | ||
2008-'09 | Holdings | 366 | 316 | 238 | 200 | 166 | 124 | 77 | 6 |
Disap. | 50 | 78 | 38 | 34 | 42 | 47 | 71 | ||
2007-'08 | Holdings | 385 | 321 | 294 | 239 | 204 | 159 | 64 | 11 |
Disap. | 64 | 27 | 55 | 35 | 45 | 95 | 53 | ||
2006-'07 | Holdings | 298 | 297 | 296 | 246 | 230 | 215 | 118 | 79 |
Disap. | 1 | 1 | 50 | 16 | 15 | 97 | 39 | ||
2005-'06 | Holdings | 399 | 310 | 249 | 232 | 189 | 176 | 81 | 65 |
Disap. | 89 | 61 | 17 | 43 | 13 | 95 | 16 | ||
2004-'05 | Holdings | 404 | 352 | 270 | 226 | 183 | 110 | 34 | 34 |
Disap. | 52 | 82 | 44 | 43 | 73 | 76 | 0 | ||
2003-'04 | Holdings | 440 | 396 | 343 | 310 | 274 | 245 | 93 | 62 |
Disap. | 44 | 53 | 33 | 36 | 29 | 152 | 31 | ||
2002-'03 | Holdings | 636 | 609 | 263 | 219 | 211 | 193 | 120 | 20 |
Disap. | 27 | 346 | 44 | 8 | 18 | 73 | 199 | ||
2001-'02 | Holdings | 364 | 299 | 298 | 272 | 224 | 176 | 22 | 0 |
Disap. | 65 | 1 | 26 | 48 | 48 | 154 | 22 | ||
2000-'01 | Holdings | 459 | 476 | 370 | 336 | 293 | 207 | 122 | 45 |
Disap. | -17 | 106 | 34 | 43 | 86 | 85 | 77 | ||
1999-'00 | Holdings | 359 | 284 | 223 | 185 | 148 | 129 | 68 | 21 |
Disap. | 75 | 61 | 38 | 37 | 19 | 61 | 47 | ||
Average Holdings | 411 | 366 | 284 | 247 | 212 | 173 | 80 | 34 | |
10 yr. Avg. Disap. | 45 | 82 | 38 | 34 | 39 | 94 | 46 |
Year | Nov | Dec | Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|---|---|---|
2017-18 | Holdings | 5,302 | 4,679 | 3,900 | 3,188 | ||||
Disap. | 623 | 779 | 712 | ||||||
2016-17 | Holdings | 4,026 | 3,153 | 2,675 | 2,200 | 1,530 | 1,036 | 458 | |
Disap. | 873 | 478 | 475 | 670 | 494 | 578 | |||
2015-16 | Holdings | 5,250 | 4,590 | 3,687 | 3,026 | 2,294 | 1,576 | 835 | |
Disap. | 660 | 903 | 661 | 732 | 718 | 741 | |||
2014-15 | Holdings | 5,919 | 5,470 | 4,822 | 3,801 | 3,084 | 2,142 | 1,393 | 704 |
Disap. | 449 | 648 | 1,021 | 717 | 942 | 749 | 689 | ||
2013-14 | Holdings | 6,005 | 5,571 | 4,959 | 3,987 | 3,275 | 2,421 | 1,633 | 791 |
Disap. | 434 | 612 | 972 | 712 | 854 | 788 | 842 | ||
2012-13 | Holdings | 5,137 | 4,795 | 4,168 | 3,471 | 2,683 | 2,166 | 1,384 | 655 |
Disap. | 342 | 627 | 697 | 780 | 517 | 782 | 729 | ||
2011-12 | Holdings | 4,934 | 4,305 | 3,536 | 2,929 | 2,269 | 1,671 | 1,091 | 413 |
Disap. | 629 | 769 | 607 | 660 | 598 | 580 | 678 | ||
2010-11 | Holdings | 6,107 | 5,401 | 4,243 | 3,325 | 2,656 | 2,011 | 1,207 | 616 |
Disap. | 706 | 1,158 | 918 | 669 | 645 | 804 | 591 | ||
2009-'10 | Holdings | 6,109 | 5,341 | 4,093 | 3,273 | 2,614 | 1,842 | 976 | 525 |
Disap. | 768 | 1,248 | 820 | 659 | 772 | 866 | 451 | ||
2008-'09 | Holdings | 6,065 | 5,159 | 4,031 | 3,231 | 2,578 | 1,777 | 979 | 474 |
Disap. | 906 | 1,128 | 800 | 653 | 801 | 798 | 505 | ||
2007-'08 | Holdings | 3,885 | 3,585 | 2,796 | 2,254 | 1,744 | 1,167 | 747 | 273 |
Disap. | 300 | 789 | 542 | 510 | 577 | 420 | 474 | ||
2006-'07 | Holdings | 4,907 | 4,563 | 3,962 | 3,170 | 2,624 | 1,908 | 1,093 | 356 |
Disap. | 344 | 601 | 792 | 546 | 716 | 815 | 737 | ||
2005-'06 | Holdings | 4,472 | 3,934 | 3,058 | 2,617 | 2,144 | 1,631 | 1,048 | 402 |
Disap. | 538 | 876 | 441 | 473 | 513 | 583 | 646 | ||
2004-'05 | Holdings | 5,601 | 5,279 | 4,187 | 3,467 | 2,779 | 1,983 | 1,349 | 535 |
Disap. | 322 | 1,092 | 720 | 688 | 796 | 634 | 814 | ||
2003-'04 | Holdings | 5,961 | 5,607 | 4,554 | 3,781 | 3,198 | 2,445 | 1,749 | 947 |
Disap. | 354 | 1,053 | 773 | 583 | 753 | 696 | 802 | ||
2002-'03 | Holdings | 4,888 | 4,133 | 3,507 | 2,946 | 2,388 | 1,795 | 1,109 | 536 |
Disap. | 755 | 626 | 561 | 558 | 593 | 686 | 573 | ||
2001-'02 | Holdings | 4,709 | 4,020 | 3,290 | 2,728 | 2,156 | 1,415 | 750 | 241 |
Disap. | 689 | 730 | 562 | 572 | 741 | 665 | 509 | ||
2000-'01 | Holdings | 4,496 | 3,886 | 3,292 | 2,801 | 2,135 | 1,638 | 1,071 | 588 |
Disap. | 610 | 594 | 491 | 666 | 497 | 567 | 483 | ||
1999-'00 | Holdings | 4,800 | 4,325 | 3,589 | 3,182 | 2,725 | 2,192 | 1,467 | 629 |
Disap. | 475 | 736 | 407 | 457 | 533 | 725 | 838 | ||
Average Holdings | 4,978 | 4,449 | 3,627 | 3,018 | 2,447 | 1,795 | 1,136 | 498 | |
10 yr. Avg. Disap. | 529 | 823 | 609 | 571 | 652 | 659 | 638 |
Year | Nov | Dec | Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|---|---|---|
2017-18 | Holdings | 19,401 | 17,297 | 15,203 | 13,262 | ||||
Disap. | 2,104 | 2,094 | 1,941 | ||||||
2016-17 | Holdings | 20,935 | 18,744 | 16,439 | 14,507 | 11,878 | 9,361 | 5,375 | |
Disap. | 2,191 | 2,305 | 1,932 | 2,629 | 2,517 | 3,986 | |||
2015-16 | Holdings | 20,574 | 18,717 | 16,464 | 14,323 | 11,754 | 9,271 | 5,318 | |
Disap. | 1,857 | 2,253 | 2,141 | 2,569 | 2,483 | 3,953 | |||
2014-15 | Holdings | 23,214 | 20,276 | 18,155 | 16,040 | 14,049 | 11,998 | 9,694 | 5,825 |
Disap. | 2,938 | 2,121 | 2,115 | 1,991 | 2,051 | 2,304 | 3,869 | ||
2013-14 | Holdings | 21,653 | 19,578 | 17,663 | 15,460 | 13,203 | 11,031 | 8,746 | 4,981 |
Disap. | 2,075 | 1,915 | 2,203 | 2,257 | 2,172 | 2,285 | 3,765 | ||
2012-13 | Holdings | 21,755 | 19,868 | 17,923 | 15,864 | 13,620 | 11,035 | 8,544 | 4,784 |
Disap. | 1,887 | 1,945 | 2,059 | 2,244 | 2,585 | 2,491 | 3,760 | ||
2011-12 | Holdings | 21,663 | 19,584 | 17,443 | 15,146 | 13,046 | 10,651 | 8,198 | 4,508 |
Disap. | 2,079 | 2,141 | 2,297 | 2,100 | 2,395 | 2,453 | 3,690 | ||
2010-11 | Holdings | 22,689 | 20,637 | 18,656 | 16,294 | 14,286 | 11,651 | 8,940 | 4,946 |
Disap. | 2,052 | 1,981 | 2,362 | 2,008 | 2,635 | 2,711 | 3,994 | ||
2009-'10 | Holdings | 20,578 | 18,732 | 16,789 | 14,428 | 12,513 | 9,918 | 7,705 | 4,124 |
Disap. | 1,846 | 1,943 | 2,361 | 1,915 | 2,595 | 2,213 | 3,581 | ||
2008-'09 | Holdings | 21,551 | 19,200 | 17,030 | 15,017 | 13,078 | 10,912 | 8,767 | 4,890 |
Disap. | 2,351 | 2,170 | 2,013 | 1,939 | 2,166 | 2,145 | 3,877 | ||
2007-'08 | Holdings | 24,264 | 21,791 | 19,589 | 17,143 | 14,682 | 12,086 | 9,570 | 5,546 |
Disap. | 2,473 | 2,202 | 2,446 | 2,461 | 2,596 | 2,516 | 4,024 | ||
2006-'07 | Holdings | 26,587 | 24,162 | 21,971 | 19,413 | 17,015 | 14,353 | 11,548 | 6,883 |
Disap. | 2,425 | 2,191 | 2,558 | 2,398 | 2,662 | 2,805 | 4,665 | ||
2005-'06 | Holdings | 23,624 | 21,345 | 19,151 | 16,980 | 14,881 | 12,393 | 9,979 | 5,754 |
Disap. | 2,279 | 2,194 | 2,171 | 2,099 | 2,488 | 2,414 | 4,225 | ||
2004-'05 | Holdings | 26,001 | 23,877 | 21,740 | 19,429 | 16,841 | 14,109 | 11,228 | 5,779 |
Disap. | 2,124 | 2,137 | 2,311 | 2,588 | 2,732 | 2,881 | 5,449 | ||
2003-'04 | Holdings | 25,065 | 23,003 | 20,992 | 18,483 | 16,054 | 13,316 | 10,741 | 5,756 |
Disap. | 2,062 | 2,011 | 2,509 | 2,429 | 2,738 | 2,575 | 4,985 | ||
2002-'03 | Holdings | 25,941 | 23,561 | 21,147 | 18,560 | 16,039 | 13,456 | 10,755 | 5,939 |
Disap. | 2,380 | 2,414 | 2,587 | 2,521 | 2,583 | 2,701 | 4,816 | ||
2001-'02 | Holdings | 16,357 | 14,714 | 13,078 | 11,128 | 9,354 | 7,384 | 5,604 | 2,214 |
Disap. | 1,643 | 1,636 | 1,950 | 1,774 | 1,970 | 1,780 | 3,390 | ||
2000-'01 | Holdings | 25,453 | 23,654 | 21,917 | 19,144 | 14,291 | 11,858 | 7,332 | 2,974 |
Disap. | 1,799 | 1,737 | 2,773 | 4,853 | 2,433 | 4,526 | 4,358 | ||
1999-'00 | Holdings | 24,887 | 22,235 | 19,686 | 17,016 | 14,356 | 11,179 | 8,517 | 3,613 |
Disap. | 2,652 | 2,549 | 2,670 | 2,660 | 3,177 | 2,662 | 4,904 | ||
Average Holdings | 23,973 | 21,754 | 19,630 | 17,231 | 14,659 | 12,105 | 9,404 | 4,935 | |
10 yr. Avg. Disap. | 2,219 | 2,124 | 2,399 | 2,572 | 2,555 | 2,701 | 4,469 |
Year | Nov | Dec | Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|---|---|---|
2017-18 | Holdings | 9,078 | 7,898 | 6,706 | 5,702 | ||||
Disap. | 1,180 | 1,192 | 1,004 | ||||||
2016-17 | Holdings | 8,581 | 7,611 | 6,611 | 5,602 | 4,408 | 3,162 | 1,830 | |
Disap. | 970 | 1,000 | 1,009 | 1,194 | 1,246 | 1,332 | |||
2015-16 | Holdings | 9,484 | 8,373 | 7,323 | 6,262 | 5,165 | 3,579 | 2,021 | |
Disap. | 1,111 | 1,050 | 1,061 | 1,097 | 1,586 | 1,558 | |||
2014-15 | Holdings | 9,913 | 8,536 | 7,652 | 6,683 | 5,736 | 4,675 | 3,407 | 1,714 |
Disap. | 1,377 | 884 | 969 | 947 | 1,061 | 1,268 | 1,693 | ||
